The Nanogun+ Airspray is specially designed for spraying liquid solvent-based materials at low pressures in many markets. Its lightweight and its ergonomic design make it the best choice for the operators to improve their comfort.
Home » Product Catalog » Sames Nanogun+ Airspray Manual Low Pressure Electrostatic Gun
The Nanogun+ Airspray is specially designed for spraying liquid solvent-based materials at low pressures in many markets. Its lightweight and its ergonomic design make it the best choice for the operators to improve their comfort.
Product Status:
Category:
Manufacturer:
The Nanogun+ Airspray is specially designed for spraying liquid solvent-based materials at low pressures in many markets. Its lightweight and its ergonomic design make it the best choice for the operators to improve their comfort.
1. Automatic control of high voltage to maintain constant paint charge for higher Transfer Efficiency
2. Optimal wraparound and penetration effects for unrivaled paint savings with BOTH high current and high voltage
♦ High-quality coverage and regular thickness for outstanding finishing application
♦ Wide range of viscosities to cover all product specifications at reduced costs
3. Air and paint flows easily adjustable with intuitive knobs
4. Spray change from flat to round type is fast and simple
5. High Voltage triggered when needle moves – no pressure sensor for higher safety
6. GNM 6080 control module provides smart diagnostics for improved maintenance
♦ The lightest electrostatic gun of the market
7. Quick disconnect for enhanced maintenance
8. External paint circuit with simplified access for replacement
8. Coil fluid hose to allow safe application of metallic paints
♦ Reduced Total Cost of Ownership with around 30% less wearable parts than market standards
♦ Reliable quality of raw materials for tough use and long lifetime
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 7 |
| Maximum Air Pressure (psi) | 101 |
| Liquid Electrostatic Technology | Internal charge |
| Maximum Flow (cc/min) | 750 |
| Maximum Flow (gal/min) | 0.198 |
| Minimum Flow (cc/min) | 100 |
| Minimum Flow (gal/min) | 0.026 |
| Maximum Material Pressure (bar) | 7 |
| Maximum Material Pressure (psi) | 101 |
| Weight (g) | 488 |
| Weight (oz) | 17 |
| Current Max (µA) | 80 |
| High Voltage (maximum) (kV) | 60 |
| High Voltage Control Module | GNM6080: II (2) G [0.24 mJ] |
| High Voltage Unit | HVU 6080 |
| Type of electrostatic charge | Internal charge |
| Certification | II 2 G 0.24 mJ |
| Spraying type | Airspray |
| Trigger Lock Safety | 1 |
| Designation | Part number | Length (m) | Tip | Resistivity | Trigger |
|---|---|---|---|---|---|
| NANOGUN+ AIRSPRAY HR S-Vortex12 7,5M + GNM 6080 EU - 4 fingers trigger version | 910034185-07 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex08 7,5M + GNM 6080 EU - 4 fingers trigger version | 910034186-07 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex06 7,5M + GNM 6080 EU - 4 fingers trigger version | 910034187-07 | ||||
| NANOGUN+ AIRSPRAY HR Flat 7,5M + GNM 6080 EU - 4 fingers trigger version | 910034184-07 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex12 7,5M + GNM 6080 EU with mini coil - 2 fingers trigger version | 910034260-07 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex08 7,5M + GNM 6080 EU with mini coil - 2 fingers trigger version | 910034183-07 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex06 7,5M + GNM 6080 EU with mini coil - 2 fingers trigger version | 910034259-07 | ||||
| NANOGUN+ AIRSPRAY HR Flat 7,5M + GNM 6080 EU with mini coil - 2 fingers trigger version | 910034181-07 | ||||
| NANOGUN+ AIRSPRAY | 910017223-07 | ||||
| NANOGUN+ AIRSPRAY | 910017224-07 | ||||
| NANOGUN+ AIRSPRAY | 910017741-07 | ||||
| NANOGUN+ AIRSPRAY | 910020036-07 | ||||
| NANOGUN+ AIRSPRAY | 910022359-07 | ||||
| NANOGUN+ AIRSPRAY | 910017223-15 | ||||
| NANOGUN+ AIRSPRAY | 910017224-15 | ||||
| NANOGUN+ AIRSPRAY | 910017741-15 | ||||
| NANOGUN+ AIRSPRAY | 910017223-25 | ||||
| NANOGUN+ AIRSPRAY | 910017221-07 | ||||
| NANOGUN+ AIRSPRAY | 910022100-07 | ||||
| NANOGUN+ AIRSPRAY | 910017222-07 | ||||
| NANOGUN+ AIRSPRAY | 910017742-07 | ||||
| NANOGUN+ AIRSPRAY | 910017221-15 | ||||
| NANOGUN+ AIRSPRAY | 910017222-15 | ||||
| NANOGUN+ AIRSPRAY | 910017742-15 | ||||
| NANOGUN+ AIRSPRAY | 910017222-25 | ||||
| NANOGUN+ AIRSPRAY | 910017223-072 | ||||
| NANOGUN+ AIRSPRAY | 910020036-072 | ||||
| NANOGUN+ AIRSPRAY | 910017742-152 | ||||
| NANOGUN+ AIRSPRAY | 910017742-072 | ||||
| NANOGUN+ AIRSPRAY | 910017222-152 | ||||
| NANOGUN+ AIRSPRAY | 910017222-072 | ||||
| NANOGUN+ AIRSPRAY | 910017221-152 | ||||
| NANOGUN+ AIRSPRAY | 910017221-072 | ||||
| NANOGUN+ AIRSPRAY | 910017741-152 | ||||
| NANOGUN+ AIRSPRAY | 910017741-072 | ||||
| NANOGUN+ AIRSPRAY | 910017224-152 | ||||
| NANOGUN+ AIRSPRAY | 910017224-072 | ||||
| NANOGUN+ AIRSPRAY | 910017223-152 | ||||
| NANOGUN+ AIRSPRAY HR S-Vortex12 7,5M + GNM 6080 US - 4 fingers trigger version | 910034185-072 | 7.5 | Super Vortex 12 | High | 4 Finger |
| NANOGUN+ AIRSPRAY HR S-Vortex08 7,5M + GNM 6080 US - 4 fingers trigger version | 910034186-072 | 7.5 | Super Vortex 08 | High | 4 Finger |
| NANOGUN+ AIRSPRAY HR S-Vortex06 7,5M + GNM 6080 US - 4 fingers trigger version | 910034187-072 | 7.5 | Super Vortex 06 | High | 4 Finger |
| NANOGUN+ AIRSPRAY HR Flat 7,5M + GNM 6080 US - 4 fingers trigger version | 910034184-072 | 7.5 | Flat | High | 4 Finger |
| NANOGUN+ AIRSPRAY HR S-Vortex12 7,5M + GNM 6080 US with mini coil - 2 fingers trigger version | 910034260-072 | 7.5 | Super Vortex 12 | High | 2 Finger |
| NANOGUN+ AIRSPRAY HR S-Vortex08 7,5M + GNM 6080 US with mini coil - 2 fingers trigger version | 910034183-072 | 7.5 | Super Vortex 08 | High | 2 Finger |
| NANOGUN+ AIRSPRAY HR S-Vortex06 7,5M + GNM 6080 US with mini coil - 2 fingers trigger version | 910034259-072 | 7.5 | Super Vortex 06 | High | 2 Finger |
| NANOGUN+ AIRSPRAY HR Flat 7,5M + GNM 6080 US with mini coil - 2 fingers trigger version | 910034181-072 | 7.5 | Flat | High | 2 Finger |
| Designation | Part number |
|---|---|
| Fan spray air cap | 900009014 |
| Fan spray nozzle | 1406402 |
| Round spray 6 mm (.236 in) air cap | 900011365 |
| Round spray 6 mm (.236 in) nozzle | 910018322 |
| Round spray 8 mm (.315 in) air cap | 900010503 |
| Round spray 8 mm (.315 in) nozzle | 910003847 |
| Round spray 12 mm (.472 in) air cap | 900010504 |
| Round spray 12 mm (.472 in) nozzle | 910003920 |
For pricing and availability on the Sames Nanogun+ Airspray Manual Low Pressure Electrostatic Gun, call FTS at (248) 348-6700 or request a quote online.