The Airmix® Xcite®+ Light manual spray gun focuses on lightness, simplicity, and maneuverability. For maximum benefits, this spray gun is available in two versions: 120 and 240 bar (1740 & 3480 psi)
Home » Product Catalog » Sames Airmix® Xcite®+ Light Manual Spray Gun
The Airmix® Xcite®+ Light manual spray gun focuses on lightness, simplicity, and maneuverability. For maximum benefits, this spray gun is available in two versions: 120 and 240 bar (1740 & 3480 psi)
Product Status:
Category:
Manufacturer:
The Airmix® Xcite®+ Light manual spray gun focuses on lightness, simplicity, and maneuverability. For maximum benefits, this spray gun is available in two versions: 120 and 240 bar (1740 & 3480 psi)
1. Large tip selection with dedicated Xtra Fine Finish tips for water-based materials with a wide choice of flow rates and fan width patterns
♦ High flow rates to meet demanding production needs
♦ High transfer efficiency - up to 86%
♦ Unsurpassed finish quality
♦ Lightweight and flexible design reduces operator fatigue
♦ Diffuser and deflector embedded to decrease the atomizing air consumption and improve atomization
2. Large range of fan width adjustments for time savings; no need to change the tip
3. Compact design with optional inline filters and whip hose connected directly to the spray gun for easy access into recessed areas
4. Trigger lock and air cap protection for operator safety
5. Improved trigger design to ensure operator comfort
6. Female fluid inlet fitting to help connecting any fluid hoses
♦ EZ Adjust air cap to facilitate the rotation of the head from horizontal to vertical spray
♦ Anodized body is excellent for wear resistance
♦ Double seal, fluid nozzle and tip to prevent paint from backing up into air passages
♦ Stainless steel fluid passages compatible with all materials
♦ The tips are made of the hardest carbide in the world to guarantee the longest life possible
♦ PTFE seals, packing & stainless steel, carbide wetted parts for long life usage
| Designation | Value |
|---|---|
| Maximum Air Pressure (bar) | 6 |
| Maximum Air Pressure (psi) | 87 |
| Recommended Air Pressure (min) (bar) | 0.7 |
| Recommended Air Pressure (min) (psi) | 11.6 |
| Optimal Transfer Efficiency (%) | 86 |
| Air Consumption (cfm) | 2.8 - 4.2 |
| Air Consumption (m3/h) | 4.8 - 7.2 |
| Weight (g) | 385 |
| Weight (oz) | 13.5 |
| Maximum Temperature (°C) | 50 |
| Maximum Temperature (°F) | 122 |
| Type of electrostatic charge | No electrostatic |
| Air Inlet Fitting | M 1/4" NPS |
| Material Inlet Port | F ½" JIC (M1/2" JIC with supplied fitting) |
| Body Material | Aluminium |
| Wetted Parts | Tungsten carbide, Stainless steel 303, PTFE |
| Certification | ATEX II2G Ex h IIB T6 Gb X |
| Compatible spray tip | Airmix® Asymmetrical, Airmix® Fine Finish, Airmix® Xtra Fine Finish |
| Spraying type | Airmix® |
| Trigger Lock Safety | 1 |
| Trigger Pull (N) | 9.8 |
| Trigger Pull (lbs) | 2.2 |
| Designation | Part number | Aircap | Fittings | Max pressure (bar) | Pressure ratio | Spray gun | Tip | Length (ft) |
|---|---|---|---|---|---|---|---|---|
| Airmix® Xcite®+ Light gun 240B VX24 KHVLP AIRCAP FAN ADJUST | 135733220 | |||||||
| Airmix® Xcite®+ Light gun 120B VX24 KHVLP AIRCAP FAN ADJUST | 135733120 | |||||||
| GUN,XCITE LIGHT,60 BAR,C/W AIRCAP,TIP | 668-725-000 | yes | W/O | 60 | 120 | XCITE+LIGHT | YES | |
| GUN,XCITE®+ LIGHT,120 BAR,C/W AIRCAP,TIP | 668-725-100 | |||||||
| GUN,XCITE LIGHT,60 BAR,C/W AIRCAP,TIP,25FT ERGO | 668-725-125 | |||||||
| GUN,XCITE LIGHT,60 BAR,C/W AIRCAP,TIP,25FT ERGO+FILT | 668-725-126 | |||||||
| GUN,XCITE LIGHT,60 BAR,C/W AIRCAP,TIP,50FT ERGO | 668-725-150 | |||||||
| GUN,XCITE LIGHT,120 BAR,C/W AIRCAP,TIP,50FT ERGO+FILT | 668-725-251 | |||||||
| GUN,XCITE LIGHT,120 BAR,C/W AIRCAP,TIP,50FT ERGO | 668-725-250 | |||||||
| GUN,XCITE LIGHT,120 BAR,C/W AIRCAP,TIP,25FT ERGO+FILT | 668-725-226 | |||||||
| GUN,XCITE LIGHT,120 BAR,C/W AIRCAP,TIP,25FT ERGO | 668-725-225 | |||||||
| GUN,XCITE LIGHT,60 BAR,C/W AIRCAP,TIP,50FT ERGO+FILT | 668-725-151 | |||||||
| GUN,XCITE+ LIGHT,120 BAR, C/W AIRCAP,TIP,3FT WHIP | 668-725-223 | yes | W/O | 120 | 120 | XCITE+LIGHT | YES | 4 |
| GUN,XCITE+ LIGHT,120 BAR,C/W AIRCAP,TIP,3FT WHIP,FILTER | 668-725-224 | yes | W/O | 120 | 120 | XCITE+LIGHT | YES | 3 |
| Designation | Part number |
|---|---|
| Inline fluid filter Male-Male 1/2"JIC | 155010000 |
| Inline fluid filter Male-Female 1/2"JIC | 155010100 |
| Textile hose Ø4.8 FF1/2''JIC 240B 0.6M with spring | 050240061 |
| Textile hose Ø4.8 FF1/2'' JIC 240B 1M with spring | 050240101 |
| Textile hose Ø4.8 FF1/2'' JIC 240B 1,5M with spring | 050240151 |
| Textile hose Ø4.8 FF1/2'' JIC 240B 2M with spring | 050240201 |
| Textile hose Ø4.8 FF1/2'' JIC 240B 3M with spring | 050240301 |
| Textile hose Ø3.2 FF1/2'' JIC 240B 0.6M with spring | 050220061 |
| Textile hose Ø3.2 FF1/2'' JIC 240B 1M with spring | 050220101 |
| Textile hose Ø3.2 FF1/2'' JIC 240B 1.5M with spring | 050220151 |
| Textile hose Ø3.2 FF1/2'' JIC 240B 2M with spring | 050220201 |
| Textile hose Ø3.2 FF1/2'' JIC 240B 3M with spring | 050220301 |
| SWIVEL FITTING NG22 500BAR MF1/2" JIC | 129732425 |
| SWIVEL FITTING NG22 500B F1/2'' JIC M1/4NPS | 129732435 |
| Straight extension 400 mm length | 075810010 |
| Stainless steel fitting Male-Male 1/2''JIC (supplied with Xcite®+ Light) | 905210709 |
| SS CONNECTOR MM 1/4 NPT 1/2'' JIC | 905210502 |
| SS ELBOW CONN.MM 1/4 NPT 1/2'' JIC | 905210602 |
| Stainless steel fitting M1/2"JIC - M1/4 NPT | 905210303 |
| SS ELBOW CONN.MM 1/4 NPT 1/4 BSP | 905210630 |
| SS ELBOW CONN.MM 1/4 NPT | 905210620 |
| SS CONNECTOR MM 1/4 NPT 1/4 BSP | 905210530 |
| SS CONNECTOR MM 1/4 NPT | 905210520 |
| TUBING FITTING (CONTROL) M 1/8 BSP D4MM | 552251 |
| TUBING FITTING (CONTROL) M 1/8 BSP D6MM | 552252 |
| TUBING FITTING (AIR) M 1/4 BSP D8MM | 905121018 |
| AIR FITTING 'COMMON THREAD' MM 1/4BSP 1/4 BSP/NPS | 21000150 |
| Stainless steel fitting M1/2"JIC - M1/4 NPT | 050261103 |
For pricing and availability on the Sames Airmix® Xcite®+ Light Manual Spray Gun, call FTS at (248) 348-6700 or request a quote online.