The Binks AutoCure line of portable, overhead, side mount and panel infrared heaters cures spot repairs and complete panels using shortwave T3 emitters, laser sighting and accurate temperature control.
Home » Product Catalog » BINKS AutoCure Infrared Portable Curing
The Binks AutoCure line of portable, overhead, side mount and panel infrared heaters cures spot repairs and complete panels using shortwave T3 emitters, laser sighting and accurate temperature control.
Product Status:
Category:
Manufacturer:
AutoCure heaters use shortwave T3 emitters made exclusively for Binks equipment. The halogen-filled clear quartz tubes contain tantalum discs, tungsten filaments, stainless steel leads and durable ceramic end seals, delivering direct, reflected and convective energy across all wavelengths. Lamps are rated for 5,000 hours, and Binks reports that its systems routinely see 10,000 hours or more.
Full part number tables for the AutoCure 3000 and 5000 are below. For details, see the AutoCure brochure (04-520B-01).
Call Fluid Transfer Systems at (248) 348-6700 for pricing, availability and application support.
| Specification | AutoCure Infrared Heaters |
|---|---|
| Models | 3000 portable, 5000/5000II portable, 6000/6000II overhead gantry, 7000 side mount, 8000 panel heater |
| Emitters | Binks shortwave T3 – halogen-filled clear quartz, tungsten filament, tantalum discs, ceramic end seals |
| Rated Lamp Life | 5,000 hours (Binks reports 10,000+ hours in typical use) |
| Heating Range | To 400°F (204°C) |
| Temperature Control | ±5°F surface temperature control (brochure feature list); AutoCure 5000 description lists ±10°F accuracy |
| Heater Power | 1.6 kW, 2.5 kW and 3.8 kW heads (per part number tables) |
| Voltages | 240V, 480V and 575V (per part number tables) |
| Lamps / Heads | 2 or 4 lamps; single or dual head |
| Controls | Automatic control, single/dual setpoints, ramp rates, timed cycles, cycle-time display, automatic shut-off |
| Positioning | Laser spot sensor, 360° pivot, power-assisted raise/lower, locking arm and locking wheels |
| Configurations | Cars, SUVs/trucks, commercial trucks |
Source: Binks AutoCure brochure 04-520B-01 and binks.com.
Binks AutoCure infrared heater family.
| Model | Type | Description |
|---|---|---|
| AutoCure 3000 | Portable heater (standard product) | 2 lamps, single head, 1,600 W; temperature control and laser sighting for small spot repairs such as post and sill repairs |
| AutoCure 5000 / 5000II | Portable heater (standard product) | Spot repairs; variety of head sizes; single or dual temperature setpoints, automatic timed heat cycle and shut-off, locking wheels |
| AutoCure 6000 / 6000II | Overhead heater (special order) | Mounts to an overhead XY gantry; electric linear actuator for heater positioning; single or dual lamp options |
| AutoCure 7000 | Side mount heater | Mounts to a booth or wall where ceiling clearance is minimal; variety of sizes |
| AutoCure 8000 | Portable panel heater | Dries complete panel sections; locking wheels; two standard sizes |
AutoCure 3000 portable heater (2 lamps, single head, 1,600 W) part numbers from Binks brochure 04-520B-01. Call FTS at (248) 348-6700 for pricing.
| Part # | Voltage | Temp Scale | Power % |
|---|---|---|---|
| AC3-2116-240-F-100 | 240V | °F | 100% |
| AC3-2116-480-F-100 | 480V | °F | 100% |
| AC3-2116-480-F-75 | 480V | °F | 75% |
| AC3-2116-480-C-100 | 480V | °C | 100% |
AutoCure 5000 portable heater part numbers from Binks brochure 04-520B-01. Head codes: 2116/2216 = 2 lamp 1.6 kW, 2225 = 2 lamp 2.5 kW, 4125/4225 = 4 lamp 2.5 kW, 4138/4238 = 4 lamp 3.8 kW. Call FTS at (248) 348-6700 for pricing.
| Vehicle Configuration | Part # | Lamps / Head | Watts | Voltage | Temp / Power | Min Ht. | Max Ht. |
|---|---|---|---|---|---|---|---|
| Cars | AC5-4225-480-PL-CRL-20-F-75 | 4 / Dual | 2.5 kW | 480V | °F / 75% | 2.3" | 67" |
| Cars | AC5-4225-480-PL-CRL-20-C-75 | 4 / Dual | 2.5 kW | 480V | °C / 75% | 2.3" | 67" |
| SUVs / Pickups / Trucks | AC5-2116-240-F-100 | 2 / Single | 1.6 kW | 240V | °F / 100% | 6.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-2116-480-SP-STE-10-F-100 | 2 / Single | 1.6 kW | 480V | °F / 100% | 6.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-2116-480-SP-STE-20-F-100 | 2 / Single | 1.6 kW | 480V | °F / 100% | 6.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-2116-480-SP-STE-20-F-75 | 2 / Single | 1.6 kW | 480V | °F / 75% | 6.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-2116-480-SP-STE-30-F-100 | 2 / Single | 1.6 kW | 480V | °F / 100% | 1.6" | 83.2" |
| SUVs / Pickups / Trucks | AC5-2225-480-PL-STE-20-F-100 | 2 / Dual | 2.5 kW | 480V | °F / 100% | 1.6" | 83.2" |
| SUVs / Pickups / Trucks | AC5-2225-480-PL-STE-20-F-75 | 2 / Dual | 2.5 kW | 480V | °F / 75% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4125-240-PL-STE-20-F-100 | 4 / Dual | 2.5 kW | 480V* | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4125-480-PL-STE-10-F-100 | 4 / Dual | 2.5 kW | 480V | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4125-480-PL-STE-20-F-100 | 4 / Dual | 2.5 kW | 480V | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4125-480-PL-STE-30-F-100 | 4 / Dual | 2.5 kW | 480V | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4138-480-PL-STE-20-F-100 | 4 / Dual | 3.8 kW | 480V | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4138-480-PL-STE-20-F-75 | 4 / Dual | 3.8 kW | 480V | °F / 75% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4138-480-PL-STE-30-F-100 | 4 / Dual | 3.8 kW | 480V | °F / 100% | 4.5" | 83.6" |
| SUVs / Pickups / Trucks | AC5-4238-575-SP-STE-20-80-C-60-C | 4 / Dual | 3.8 kW | 575V | °C / 60% | 2.5" | 81.2" |
| Commercial Trucks | AC5-2216-480-SP-CTE-20-F-100 | 2 / Dual | 1.6 kW | 480V | °F / 100% | 11" | 92.5" |
| Commercial Trucks | AC5-2216-480-SP-CTE-20-F-75 | 2 / Dual | 1.6 kW | 480V | °F / 75% | 11" | 92.5" |
| Commercial Trucks | AC5-2225-480-PL-CTE-20-F-100 | 2 / Dual | 2.5 kW | 480V | °F / 100% | 11" | 92.5" |
| Commercial Trucks | AC5-2225-480-PL-CTE-20-F-75 | 2 / Dual | 2.5 kW | 480V | °F / 75% | 11" | 92.5" |
| Commercial Trucks | AC5-4125-240-PL-CTE-20-F-100 | 4 / Dual | 2.5 kW | 240V | °F / 100% | 13.9" | 93" |
| Commercial Trucks | AC5-4125-480-PL-CTE-20-F-100 | 4 / Dual | 2.5 kW | 480V | °F / 100% | 13.9" | 93" |
| Commercial Trucks | AC5-4225-480-PL-CTE-20-F-100 | 4 / Dual | 2.5 kW | 480V | °F / 100% | 6.2" | 90.5" |
| Commercial Trucks | AC5-4225-480-PL-CTE-20-F-75 | 4 / Dual | 2.5 kW | 480V | °F / 75% | 6.2" | 90.5" |
| Commercial Trucks | AC5-4238-480-PL-CTE-20-F-100 | 4 / Dual | 3.8 kW | 480V | °F / 100% | 6.2" | 90.5" |
| Commercial Trucks | AC5-4238-480-PL-CTE-20-F-75 | 4 / Dual | 3.8 kW | 480V | °F / 75% | 6.2" | 90.5" |
* Listed as 480V in the Binks brochure although the part number contains 240; confirm voltage with FTS before ordering.