Graco’s ProMix 2KE makes plural component mixing easy. The compact, entry level proportioner is available in pump and metered versions for all spray technologies.
Home » Product Catalog » Graco ProMix 2KE
Graco’s ProMix 2KE makes plural component mixing easy. The compact, entry level proportioner is available in pump and metered versions for all spray technologies.
Product Status:
Category:
Manufacturer:
The ProMix 2KE is an entry level, compact, easy to use plural component system allowing you to mix on-demand for all spray technologies. Choose between pump-based or meter-based systems with mix ratios up to 30:1. Stay on ratio within predefined tolerance limits, down to ±2% with the pump version and ±1% with the meter version, so off-ratio material does not reach your product.
Each model page above links its Graco manuals. Manufacturer page: Graco ProMix 2KE.
FTS is an authorized Graco distributor in Novi, Michigan. For pricing, availability, configuration help or service on Graco ProMix 2KE equipment, call (248) 348-6700 or contact FTS for a quote.
| 24F080 | ProMix 2KE Proportioner, electric, G3000 meter, 1 color/1 catalyst, screen reporting, for non-hazardous location |
|---|---|
| 24F081 | ProMix 2KE Proportioner, electric, G3000 meter, 3 color/1 catalyst, screen reporting, for non-hazardous location |
| 24F082 | ProMix 2KE Proportioner, electric, G3000 meter, 1 color/1 catalyst, USB reporting, for non-hazardous location |
| 24F083 | ProMix 2KE Proportioner, electric, G3000 meter, 3 color/1 catalyst, USB reporting, for non-hazardous location |
| 24F084 | ProMix 2KE Proportioner, air, G3000 meter, 1 color/1 catalyst, screen reporting, for hazardous location |
| 24F085 | ProMix 2KE Proportioner, air, G3000 meter, 3 color/1 catalyst, screen reporting, for hazardous location |
| 24F086 | ProMix 2KE Proportioner, air, G3000 meter, 1 color/1 catalyst, USB reporting, for hazardous location |
| 24F087 | ProMix 2KE Proportioner, air, G3000 meter, 3 color/1 catalyst, USB reporting, for hazardous location |
| 24F088 | ProMix 2KE Proportioner, electric, 3:1 Air Spray Merkur pumps, screen reporting, for non-hazardous location |
| 24F089 | ProMix 2KE Proportioner, electric, 23:1 Air Assist Merkur pumps, screen reporting, for non-hazardous location |
| 24F090 | ProMix 2KE Proportioner, electric, 30:1 Air Assist Merkur pumps, screen reporting, for non-hazardous location |
| 24F091 | ProMix 2KE Proportioner, electric, 45:1 Airless Merkur pumps, screen reporting, for non-hazardous location |
| 24F092 | ProMix 2KE Proportioner, electric, 3:1 Air Spray Merkur & Merkur Bellows pumps, screen reporting, for non-hazardous location |
| 24F093 | ProMix 2KE Proportioner, electric, 23:1 Air Assist Merkur & Merkur Bellows pumps, screen reporting, for non-hazardous location |
| 24F094 | ProMix 2KE Proportioner, electric, 35:1 Air Assist Merkur & Merkur Bellows pumps, screen reporting, for non-hazardous location |
| 24F095 | ProMix 2KE Proportioner, electric, 3:1 Air Spray Merkur pumps, USB reporting, for non-hazardous location |
| 24F096 | ProMix 2KE Proportioner, electric, 23:1 Air Assist Merkur pumps, USB reporting, for non-hazardous location |
| 24F097 | ProMix 2KE Proportioner, electric, 30:1 Air Assist Merkur pumps, USB reporting, for non-hazardous location |
| 24F098 | ProMix 2KE Proportioner, electric, 45:1 Airless Merkur pumps, USB reporting, for non-hazardous location |
| 24F099 | ProMix 2KE Proportioner, electric, 3:1 Air Spray Merkur& Merkur Bellows pumps, USB reporting, for non-hazardous location |
| 24F100 | ProMix 2KE Proportioner, electric, 23:1 Air Assist Merkur & Merkur Bellows pumps, USB reporting, for non-hazardous location |
| 24F102 | ProMix 2KE Proportioner, air, 3:1 Air Spray Merkur pumps, screen reporting, for hazardous location |
| 24F103 | ProMix 2KE Proportioner, air, 23:1 Air Assist Merkur pumps, screen reporting, for hazardous location |
| 24F104 | ProMix 2KE Proportioner, air, 30:1 Air Assist Merkur pumps, screen reporting, for hazardous location |
| 24F105 | ProMix 2KE Proportioner, air, 45:1 Airless Merkur pumps, screen reporting, for hazardous location |
| 24F106 | ProMix 2KE Proportioner, air, 3:1 Air Spray Merkur & Merkur Bellows pumps, screen reporting, for hazardous location |
| 24F107 | ProMix 2KE Proportioner, air, 23:1 Air Assist Merkur & Merkur Bellows pumps, screen reporting, for hazardous location |
| 24F108 | ProMix 2KE Proportioner, air, 35:1 Air Assist Merkur & Merkur Bellows pumps, screen reporting, for hazardous location |
| 24F109 | ProMix 2KE Proportioner, air, 3:1 Air Spray Merkur pumps, USB reporting, for hazardous location |
| 24F110 | ProMix 2KE Proportioner, air, 23:1 Air Assist Merkur pumps, USB reporting, for hazardous location |
| 24F111 | ProMix 2KE Proportioner, air, 30:1 Air Assist Merkur pumps, USB reporting, for hazardous location |
| 24F112 | ProMix 2KE Proportioner, air, 45:1 Airless Merkur pumps, USB reporting, for hazardous location |
| 24F113 | ProMix 2KE Proportioner, air, 3:1 Air Spray Merkur & Merkur Bellows pumps, USB reporting, for hazardous location |
| 24F114 | ProMix 2KE Proportioner, air, 23:1 Air Assist Merkur & Merkur Bellows pumps, USB reporting, for hazardous location |
| 24F115 | ProMix 2KE Proportioner, air, 35:1 Air Assist Merkur & Merkur Bellows pumps, USB reporting, for hazardous location |
| 24Z013 | ProMix 2KE Acid Catalyst Meter, 1 color/1 catalyst, IS, intrinsically safe alternator power |
| 24Z014 | ProMix 2KE Acid Catalyst Meter, 3 color/1 catalyst, IS, intrinsically safe alternator power |
| 24Z015 | ProMix 2KE Acid Catalyst Meter, 1 color/1 catalyst, non intrinsically safe alternator power |
| 24Z016 | ProMix 2KE Acid Catalyst Meter, 3 color/1 catalyst, non intrinsically safe AC powered |
| 24Z018 | ProMix 2KE Acid Catalyst Plural Component Proportioner, 23:1 Merkur & Merkur Bellows pumps, intrinsically safe alternator power |
Model descriptions as published by Graco. See each model page for full specifications.
