Airmix® spray tip is dedicated to automatic range and manual Xcite®+ gun. Recommended for solvent-based paint.
Home » Product Catalog » Sames Airmix® Fine Finish Spray Tip
Airmix® spray tip is dedicated to automatic range and manual Xcite®+ gun. Recommended for solvent-based paint.
Product Status:
Category:
Manufacturer:
Airmix® spray tip is dedicated to automatic range and manual Xcite®+ gun. Recommended for solvent-based paint.
Up to 86% transfer efficiency Optimum spray quality starting from 50 bar (725 psi)
All tips have the same consistent pattern and flow to guarantee constant productivity
The carbide construction is one of the hardest in the world to guarantee the longest lifetime possible.
| Designation | Value |
|---|---|
| Theoretical Transfer Efficiency (%) | 86 |
| Spraying type | Airmix® |
| Designation | Part number | Caliber | Fan angle (°) | Maximum Fan width at 25cm (cm) | Maximum Fan width at 9.8in (in) | Orifice diameter (in) | Orifice diameter (mm) | Spray type | Water flow rate at 1015 psi (oz/min) | Water flow rate at 120 bars (cc/min) | Water flow rate at 1740 psi (oz/min) | Water flow rate at 200 bars (cc/min) | Water flow rate at 2900 psi (oz/min) | Water flow rate at 35b (cc/mn) | Water flow rate at 510 psi (oz/mn) | Water flow rate at 70 bars (cc/min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TIP 60-17 | 134560174 | 60 | 60 | 37 | 14.6 | 0.032 | 0.81 | Airmix® | 279.7 | 4360 | 148.2 | 5630 | 472 | 2350 | 79.9 | 3330 |
| TIP 03-13 | 134503134 | 3 | Airmix® | |||||||||||||
| TIP 18-15 | 134518154 | 18 | Airmix® | |||||||||||||
| TIP 68-21 | 134568214 | 68 | Airmix® | |||||||||||||
| TIP 45-17 | 134545174 | 45 | Airmix® | |||||||||||||
| TIP 04-05 | 134504054 | 4 | Airmix® | |||||||||||||
| TIP 100-21 | 134100214 | 100 | Airmix® | |||||||||||||
| TIP 40-21 | 134540214 | 40 | Airmix® | |||||||||||||
| TIP 18-17 | 134518174 | 18 | Airmix® | |||||||||||||
| TIP 30-19 | 134530194 | 30 | Airmix® | |||||||||||||
| TIP 18-09 | 134518094 | 18 | Airmix® | |||||||||||||
| TIP 02-11 | 134502114 | 2 | Airmix® | |||||||||||||
| TIP 30-17 | 134530174 | 30 | Airmix® | |||||||||||||
| TIP 04-11 | 134504114 | 4 | Airmix® | |||||||||||||
| TIP 14-19 | 134514194 | 14 | Airmix® | |||||||||||||
| TIP 06-07 | 134506074 | 6 | Airmix® | |||||||||||||
| TIP 30-13 | 134530134 | 30 | Airmix® | |||||||||||||
| TIP 02-03 | 134502034 | 2 | 18 | 9 | 3.5 | 0.006 | 0.15 | Airmix® | 3.4 | 130 | 4.4 | 170 | 5.8 | 70 | 2.4 | 100 |
| TIP 20-15 | 134520154 | 20 | Airmix® | |||||||||||||
| TIP 14-13 | 134514134 | 14 | Airmix® | |||||||||||||
| TIP 14-15 | 134514154 | 14 | Airmix® | |||||||||||||
| TIP 02-05 | 134502054 | 2 | Airmix® | |||||||||||||
| TIP 06-15 | 134506154 | 6 | Airmix® | |||||||||||||
| TIP 25-17 | 134525174 | 25 | Airmix® | |||||||||||||
| TIP 12-15 | 134512154 | 12 | Airmix® | |||||||||||||
| TIP 14-11 | 134514114 | 14 | Airmix® | |||||||||||||
| TIP 14-07 | 134514074 | 14 | Airmix® | |||||||||||||
| TIP 09-13 | 134509134 | 9 | Airmix® | |||||||||||||
| TIP 18-19 | 134518194 | 18 | Airmix® | |||||||||||||
| TIP 20-11 | 134520114 | 20 | Airmix® | |||||||||||||
| TIP 12-13 | 134512134 | 12 | Airmix® | |||||||||||||
| TIP 04-13 | 134504134 | 4 | Airmix® | |||||||||||||
| TIP 20-07 | 134520074 | 20 | Airmix® | |||||||||||||
| TIP 12-09 | 134512094 | 12 | Airmix® | |||||||||||||
| TIP 09-05 | 134509054 | 9 | Airmix® | |||||||||||||
| TIP 45-19 | 134545194 | 45 | Airmix® | |||||||||||||
| TIP 03-05 | 134503054 | 3 | Airmix® | |||||||||||||
| TIP 20-13 | 134520134 | 20 | Airmix® | |||||||||||||
| TIP 09-07 | 134509074 | 9 | Airmix® | |||||||||||||
| TIP 14-09 | 134514094 | 14 | Airmix® | |||||||||||||
| TIP 20-09 | 134520094 | 20 | Airmix® | |||||||||||||
| TIP 30-11 | 134530114 | 30 | Airmix® | |||||||||||||
| TIP 06-09 | 134506094 | 6 | Airmix® | |||||||||||||
| TIP 25-13 | 134525134 | 25 | Airmix® | |||||||||||||
| TIP 06-03 | 134506034 | 6 | Airmix® | |||||||||||||
| TIP 12-11 | 134512114 | 12 | Airmix® | |||||||||||||
| TIP 03-03 | 134503034 | 3 | Airmix® | |||||||||||||
| TIP 06-11 | 134506114 | 6 | Airmix® | |||||||||||||
| TIP 30-15 | 134530154 | 30 | Airmix® | |||||||||||||
| TIP 04-07 | 134504074 | 4 | Airmix® | |||||||||||||
| TIP 20-19 | 134520194 | 20 | Airmix® | |||||||||||||
| TIP 06-05 | 134506054 | 6 | Airmix® | |||||||||||||
| TIP 04-03 | 134504034 | 4 | Airmix® | |||||||||||||
| TIP 09-11 | 134509114 | 9 | Airmix® | |||||||||||||
| TIP 14-17 | 134514174 | 14 | Airmix® | |||||||||||||
| TIP 20-17 | 134520174 | 20 | Airmix® | |||||||||||||
| TIP 40-17 | 134540174 | 40 | Airmix® | |||||||||||||
| TIP 18-13 | 134518134 | 18 | Airmix® | |||||||||||||
| TIP 45-15 | 134545154 | 45 | Airmix® | |||||||||||||
| TIP 04-09 | 134504094 | 4 | Airmix® | |||||||||||||
| TIP 06-13 | 134506134 | 6 | Airmix® | |||||||||||||
| TIP 09-15 | 134509154 | 9 | Airmix® | |||||||||||||
| TIP 14-05 | 134514054 | 14 | Airmix® | |||||||||||||
| TIP 03-07 | 134503074 | 3 | Airmix® | |||||||||||||
| TIP 12-17 | 134512174 | 12 | Airmix® | |||||||||||||
| TIP 09-17 | 134509174 | 9 | Airmix® | |||||||||||||
| TIP 100-17 | 134100174 | 100 | Airmix® | |||||||||||||
| TIP 07-15 | 134507154 | 7 | Airmix® | |||||||||||||
| TIP 09-03 | 134509034 | 9 | Airmix® | |||||||||||||
| TIP 09-09 | 134509094 | 9 | Airmix® | |||||||||||||
| TIP 45-11 | 134545114 | 45 | Airmix® | |||||||||||||
| TIP 12-07 | 134512074 | 12 | Airmix® | |||||||||||||
| GUN,AVX PRO (GT),C/W AIR CAP & TIP (09-152) | 668-693-001 | |||||||||||||||
| GUN,AVX PRO (RULON),C/W AIR CAP & TIP (09-154) | 668-693-000 | |||||||||||||||
| GUN,AVX PRO,C/W CEFLA BASE,NX124,TIP (RULON) | 668-693-100 | |||||||||||||||
| GUN,AVX PRO,REAR INLET,C/W NX124,TIP (RULON) CELFA | 668-693-101 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (RULON) CELFA | 668-693-102 | |||||||||||||||
| GUN,AVX PRO,C/W CEFLA BASE, NX124,TIP (GT) CELFA | 668-693-103 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (RULON) MAKOR | 668-693-200 | |||||||||||||||
| GUN,AVX PRO,REAR INLET,C/W NX124,TIP (RULON) MAKOR | 668-693-201 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (GT) MAKOR | 668-693-202 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (RULON) SUPERFICI | 668-693-300 | |||||||||||||||
| GUN,AVX PRO,REAR INLET,C/W NX124,TIP (RULON) SUPERFICI | 668-693-301 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (GT) SUPERFICI | 668-693-302 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX24,TIP, FAN-CTRL,SUPERFICI | 668-693-303 | |||||||||||||||
| GUN,AVX PRO,REAR INLET,C/W NX124,TIP (RULON) VENJAKOB | 668-693-400 | |||||||||||||||
| GUN,AVX PRO,REAR INLET,C/W NX124,TIP(RULON) GUN CIRC,VENJAKOB | 668-693-401 | |||||||||||||||
| GUN,AVX PRO,SIDE INLET,C/W NX124,TIP (RULON) GIARDINA | 668-693-500 |
For pricing and availability on the Sames Airmix® Fine Finish Spray Tip, call FTS at (248) 348-6700 or request a quote online.